Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.6 | 15.3 | 22.4 | 25.2 |
M | 42.5 | 15.7 | 22.8 | 26.0 |
L | 44.5 | 16.2 | 23.2 | 26.8 |
XL | 47.6 | 17.1 | 23.6 | 27.6 |
2XL | 50.8 | 18.1 | 24.0 | 28.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 103 | 38.8 | 57 | 64 |
M | 108 | 40 | 58 | 66 |
L | 113 | 41.2 | 59 | 68 |
XL | 121 | 43.5 | 60 | 70 |
2XL | 129 | 46 | 61 | 72 |
Elasticity | Low |
•Colorful stripes design makes this gray sweater instantly become stylish and eye-catching
•Loose-fitting, round neck, long sleeves, slim length cut
•This women sweater is suitable all year round except the hot summer
•Long sleeve sweater can match different bottoms to transform different styles